- Select a ring that fits the intended finger comfortably.
- Place it on a ruler and measure the inside diameter in millimeters.
- Compare the measurement with the chart to determine the correct size.
Enjoy 20% off your first purchase—sign up for SAMA news today.
Diameter (mm) | Circumference (mm) | US, Canada, and Mexico |
---|---|---|
14.1 | 44.3 | 3 |
14.5 | 45.6 | 3.5 |
14.9 | 46.8 | 4 |
15.3 | 48.1 | 4.5 |
15.7 | 49.3 | 5 |
16.1 | 50.6 | 5.5 |
16.5 | 51.8 | 6 |
16.9 | 53.1 | 6.5 |
17.3 | 54.3 | 7 |
17.7 | 55.6 | 7.5 |
18.1 | 56.9 | 8 |
18.5 | 58.1 | 8.5 |
19.0 | 59.7 | 9 |
19.4 | 60.9 | 9.5 |
19.8 | 62.2 | 10 |
20.2 | 63.5 | 10.5 |
20.6 | 64.7 | 11 |
21.0 | 66.0 | 11.5 |
21.4 | 67.2 | 12 |
21.8 | 68.5 | 12.5 |
22.2 | 69.7 | 13 |
Ring doesn't fit perfectly? SAMA offers a complimentary 30 day resize period for all US customers for most rings within the jeweler's recommended sizing range. Contact SAMA at 332-295-2110 to arrange complimentary shipping for resizing your ring.
©2025 SAMA Group LLC